
Wholesale Factory Price 12V 150ah Electric Car Battery Lithium Ion Battery for Electric Vehicle
Overview Packing Box OEM/ODM 1. All models of shell material, battery dimension, color, label can be customized. 2. BMS ;
- Overview
- Product Description
- Detailed Photos
- Company Profile
- Certifications
- FAQ
Basic Info.
| Model NO. | N150MF |
| Charging Voltage | 1.45V~1.5V |
| Working Voltage | 1.5V~1.1V |
| Charging Type | Constant Voltage |
| Wet Shelf Life | 5~8Year |
| Discharging Type | Constant Resistance |
| Electrolyte | Acid Battery |
| Certification | ISO9001, RoHS, CE |
| Color | Black or Customized Colors |
| Material | ABS |
| Standard | Maintenance Free Lead Acid Battery |
| Usage | Car |
| Transport Package | by Carton Box Then Onto Pallet |
| Specification | L241*W174*H174mm |
| Trademark | Gelta |
| Origin | China |
| HS Code | 86072000 |
| Production Capacity | 100000000PCS/Month |
Product Description
Packing Box
OEM/ODM
1. All models of shell material, battery dimension, color, label can be customized. 2. BMS functions(like Bluetooth function and LCD display function) can be customized. 3. New BMS or battery model developing is available, professional battery solution will be provided based on customers' requirements.
Product Description
| SPECIFICATIONS | |
| Brand Name | GELTA |
| Type | Maintenance free car battery N150MF |
| Volt | 12V |
| Capacity | 150 Ah |
| Size | 51.21.9*26.1cm |
| Our Battery Advantage | -Passed the certification of ISO9001, ISO14001, ISO18001, IATF16949, SABER and so on -Experienced manufactory for decades -Calcium-Calcium technology -Extra long service life -Reliable and safe performance, even at cold temperatures -Maintenance-free, leakage and spill proof -Low self-discharge and water consumption |
| Model Name | Size | CBM | 20FT(PCS) | 40HQ(PCS) | Capacity(10Hr) |
| N120MF | 51.5*18.6*26cm | 0.025 | 1120 | 2720 | 120Ah |
| N150MF | 51.21.9*26.1cm | 0.029 | 965 | 2344 | 150Ah |
| N200MF | 52.5*27*26.8cm | 0.038 | 736 | 1789 | 200Ah |
| 46B24 | 24.3*13.7*24.1cm | 0.008 | 3500 | 8500 | 45Ah |
| 60038 | 26.1*18.23.5cm | 0.012 | 2333 | 5666 | 100Ah |
| NS100R | 31.1*18*25.3cm | 0.015 | 1866 | 4533 | 100Ah |
| DIN100 | 28.6*18.6*23.2cm | 0.013 | 2153 | 5230 | 100Ah |
| 57217 | 28.6*18.6*23.2CM | 0.013 | 2153 | 5230 | 100Ah |
FAQ
You may also like
Send inquiry
Send now
