
Stacked Energy Storage Batteries 10kwh 20kwh 25kwh 40kwh Lithium Battery Price Residential Solar Energy Battery High Efficie
Overview Q: Are you trading company or manufacturer ? A: We are factory located in Jiangyin Jiangsu Province. Q: Does yo;
- Overview
- Basic Info.
- Product Parameters
- Detailed Photos
- Company Profile
- FAQ
Basic Info.
| Model NO. | SFR-HES-L 25.6kwh |
| Nominal Capacity | 500ah |
| Battery Type | LiFePO4 |
| Configuration | 16s1p |
| Working Voltage Range | 40V-58.4V |
| Communication Interface | Can/RS485 |
| Specification | 1173*650*400mm |
| Trademark | Elecnova |
| Origin | China |
| Production Capacity | 5000 Pieces/Month |
Product Description
Q: Are you trading company or manufacturer ? A: We are factory located in Jiangyin Jiangsu Province. Q: Does your company provide customized manufacturing? A: We provide OEM/ODM service to our customers. Our experienced R&D team will give our customer solution in a high efficiency way. Q: How long is your delivery time? A: 1 month for the items were in stock. Q: Do you provide samples? Is it free or extra ? A: You need to pay for the sample and cover the freight as well. Q: What is your terms of payment ? A: Order amount less than $3000, 100% paid before shipment, order amount more than $3000,30% as deposit, 70% before shipment, or by negotiated for the both parties.
Basic Info. Product Parameters| Battery Type | LiFePO4 | ||
| Configuration | 16S1P | ||
| Module size | 650*233*400mm | ||
| Module weight | 31KG | ||
| Number of modules | 3PCS | 4PCS | 5PCS |
| Rated voltage | 51.2V | ||
| Working voltage range | 40V-58.4V | ||
| Rated capacity | 300Ah | 400AH | 500Ah |
| Energy | 15.36kwh | 20.48kwh | 25.6kwh |
| Rated charging current | 50A | 200A | 250A |
| Peak charge current | 300A | 400A | 500A |
| Rated discharging current | 150A | 200A | 250A |
| Peak discharge current | 300A | 400A | 500A |
| Charging temperature | 0ºC-55ºC | ||
| Discharging temperature | -10ºC-55ºC | ||
| Optimal temperature | 15ºC-25ºC | ||
| Cooling method | Natural cooling | ||
| Cycle life | 5000 cycles@80%DOD,0.5C/0.5C,25°C | ||
| Communication interface | CAN/RS485 | ||
| Protection | Over temperature,over current, over voltage,insulation and other multiple | ||
| Display | LED | ||
| Design life | ≥10 years | ||
| Dimension(L*W*H) | 733*650*400mm | 973*650*400mm | 1173*650*400mm |
| Weight | 93kg | 124kg | 155kg |
Company Profile FAQ
You may also like
Send inquiry
Send now
