
Multi Function Lightweight Stable Performance Storage Lithium Ion Battery Pack for E
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- Product Description
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | 48V30Ah |
| Discharge Rate | Medium Discharge Rate |
| Size | Medium |
| Accessories Type | Battery |
| Rated Capacity | >1000MAH |
| Standard Voltage | 12V 24V 36V 48V 72V 96V |
| Usage | Various Applications |
| Electrolyte | Li-ion |
| Shell Material | Metal Case |
| Applications | RV. Boat, Agv, Golfcart, Power Tool |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 30ah |
| Max Charge Current | 35A |
| Transport Package | Pallet |
| Trademark | POWRISE/OEM |
| Origin | China(Mainland) |
| HS Code | 850760 |
| Production Capacity | 60000PCS/Years |
Product Description
Product DescriptionThe 48V 150Ah LiFePO4 Battery is a high-performance lithium iron phosphate (LiFePO4) battery designed for a wide range of applications, including electric vehicles (EVs), electric bicycles, golf carts, electric wheelchairs, and solar energy storage systems. Featuring a long cycle life of over 6000 cycles, this battery offers reliable and efficient power storage for various industries. Its LiFePO4 chemistry provides excellent thermal stability, improved safety, and enhanced lifespan compared to traditional lithium-ion batteries, making it the ideal choice for demanding power applications.| ceBattery pack specification | Cell type | LFP150Ah 3.2 |
| Combination method | 16S1P | |
| Nominal voltage | 51.2V | |
| Nominal capacity | 105Ah | |
| Cycle life | 6000+ | |
| Charge cut-off voltage | 58.4V | |
| Discharge cut-off voltage | 40V | |
| Max charge current | 35A | |
| Max continuous discharge current | 105A | |
| Peak current | 210A (60s) | |
| Charge temperature range | 0°C~60°C | |
| Discharge temperature range | -20°C~65°C | |
| Shell | Metal case | |
| Dimensions(mm) | L460*W340*H260 | |
| IP Grade | IP54 | |
| Weight | ≈45kg | |
| Blue tooth | With | |
| Communication port | RS485 CAN |
A: Yes, we can produce by your samples or technical drawings. There may be a mold fee.Q2. What is your sample policy?
A: Since this product is high-value product, we can accept sample by discount. Should the production be large in quantity, we may even consider re-funding for the sample.
Q3. What is your MOQ?
A: We do not have MOQ request. You can order just 1 sample car. However, additional packing and operating cost will be charged if delivered in LCL way.
Q4. How about your delivery time?
A: Generally, it will take 15 to 30 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.Q5: How do you control the quality?
A: We take pre-production, in-line and final inspections to ensure all the machines can meet the quality standard for world wide customers.Q6. Do you test all your vehicles before delivery?
A: Yes, we have 100% test before delivery.
You may also like
Send inquiry
Send now
