
Long Cycle Life 100kw 233kwh Energy Storage Battery Cabinet
Overview Jiangsu Sfere Electric Co., Ltd. Integrates R&D, manufacturing, sales and service, and has a complete product e;
- Overview
- Product Description
- Detailed Photos
- Main product
- Company Profile
- Certifications
- Exhibition
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | ECO-E233LS |
| Nominal Capacity | 100kw |
| Cycle Life | 8, 000 Times |
| Battery Cell Type | LFP 3.2V/280ah |
| Battery Pack Configuration | 46.59kwh/1p52s |
| Battery System Configuration | 232kwh/1p260s |
| Pack Voltage Range | 728~936V DC |
| Battery Pack Protection Level | IP65 |
| AC Rated Power | 116kw |
| AC Maximum Power | 128kw (Continuous for 1min) |
| AC Current Distortion Rate | <3% |
| DC Component | <0.5%Ipn |
| Grid Rated Voltage | 400V AC |
| Adjustable Power Factor Range | -1~1 |
| Rated Grid Frequency | 50Hz |
| Discharge Depth | 95%Dod |
| Charge/Discharge Switching Time | <100ms |
| Communication Interface | Ethernet /RS485 |
| Transport Package | Un Package for Lithium-Ion Battery Pack |
| Specification | 1300*1300*2350 (mm) |
| Trademark | ELECNOVA |
| Origin | China |
Product Description
Jiangsu Sfere Electric Co., Ltd. Integrates R&D, manufacturing, sales and service, and has a complete product ecosystem from smart terminal components, smart equipment to the Internet of Things platform. The company' s electrical application solutions empower users with intelligent and digital energy management, and provide reliable data services for users' energy saving and consumption reduction, energy safety and refined energy management. We mainly have three series of products, namely power monitoring systems, power quality mitigationproducts, electrical component products and energy storage system, which are derived from abundant technology accumulation capability and have laid a solid foundation for its leading position in the industry. Over the past decade, Sfere Electric was honored with many awards, such as High-tech Enterprise in Jiangsu Province, Software Enterprise, Excellent Private Technology Enterprise, Engineering Center and Famous Brand in Jiangsu Province. We have obtained 122 invention and utility model patents, 42 software copyrights, etc. Our company have the overall supporting capability for the system integration of PACK, PCS, BME lecnova aims to meet the diversified energy requirements of segmented markets and customers, with products athe core and quality as the cornerstone. We are committed to providing high-quality customized products and seivarious energy consumption scenarios on the power generation side, grid side, and user side. Q: Are you trading company or manufacturer ? A: We are manufacturer.Our manufacturing center is located in Jiangsu,China with 600+ employees, including 3 R&D centers and 1 CNAS lab.Q: Can you supply OEM &ODM service? A:Yes, we welcome long term strategy business partners to implement the OEM & ODM projects.Q: Can you ship your battery products by sea or by air ? A : Our products has got the UN38.3 certification, which is available for the international sea shipment.Q: How long is the warranty? A: We provide warranty in 3, 5,10 years with different prices and conditions.Q: How do you provide after-sales service? A: We have overseas affiliates and business partners in world wide for the on-site maintenance. Q: Can I get a sample? A: Yes, please leave your contact information and our sales manager will contact you soon.The all-in-one liquid-cooled ESS cabinet adopts advanced cabinet-level liquid cooling and temperature balancing strategy. The cell temperature di erence is less than 3°C, which further improves the consistency of cell temperature and extends the ba ery life. The modular design makes the parallel solution more flexible and has higher energy density, which significantly improves the economy, safety and construction convenience of ESS projects.
Product Description Detailed Photos
| Parameter | ECO-E215WS | ECO-E233LS | ECO-E101WX |
| DC Side | |||
| Cell Type | LFP 280Ah | LFP 120Ah | |
| PACK | 17.92kWh/1P20S | 46.592kWh/1P52S | 1P264S |
| Battery System | 215kWh/1P240S | 232.96kWh/1P260S | 101kWh |
| Voltage Range | 672~864Vdc | 728~936Vdc | 739.2V~950.4V |
| Rated Voltage | 768Vdc | / | 844.8V |
| AC Side | |||
| Rated Power | 100kW | ||
| Max. Power | 110kW | ||
| THDi | ≤3% | ||
| DC Ratio | <0.5%Ipn | <0.5%Ipn-1 | |
| Nominal Voltage | 400Vac/3P+N+PE | 400Vac/3P+N+PE-1 | 400Vac/3P+N+PE |
| Power Factor | -1 lagging~1 leading | ||
| Nominal Frequency | 50Hz/60Hz | ||
| General | |||
| Efficiency | ≥90% | ≥89% | |
| Charge/Discharge Rate | 0.5P | 1P | |
| DoD | 95%(25±2ºC) | ||
| Cycle Life | ≥8,000 times | ≥5500 cycles | |
| Switching Time | <100ms | / | |
| Connectivity | Ethernet /RS485 | ||
| Ingress Rating | IP55 | ||
| Cooling | Forced air cooling | Active liquid cooling | Forced air cooling |
| Operating Temperature | -25ºC~55ºC | ||
| Humidity | 0-95%RH, non-condensing | 5~95%RH, non-condensing | 0~95%RH, non-condensing |
| Noise | 80dB | ≤75dB | / |
| Altitude | ≤2,000m (derating above 2,000m) | ||
| Fire Safety | Aerosol | ||
| Dimensions (W*D*H) | 1,250*1,300*2,400 (mm) | 1,050*1,350*2,400 (mm) | 1,250*1,200*2,150 (mm) |
| Weight | 2,630kg | 2570kg | 2,000kg |
| Compliance | UN38.3, IEC62477, IEC61000, IEC62619, IEC63056, UL9540A, EN50549 | ||
You may also like
Send inquiry
Send now
