banner
Products
We're committed to delivering the highest quality products at the best prices.
LFP14

LFP14

Specifications 1.Maintenance Free,Lithium ion motorcycle battery 2.Low self-discharge Motorcycle Battery 3.Longer storag;
Basic Info.
Model NO. LFP14-BS/YTX14-BS
Type Lead-Acid Battery
Rated Capacity 12.8V
Working Life 2-3 Years
Certification CE, SONCAP, SASO
Color Black
Terminal Copper
Size 150*87*145mm
Voltage 12.8V
Weight 1.6kgs
CCA 420A
Capacity 8ah
Transport Package 1PCS/Carton,
Specification JIS
Trademark Koyama, CBB
Origin Guangdong, China
HS Code 85071000
Production Capacity 5000000PCS/Year
Product Description

Specifications

1.Maintenance Free,Lithium ion motorcycle battery
2.Low self-discharge Motorcycle Battery
3.Longer storage life
4.Excellent starting performance

12V8Ah Maintenance Free LifePo4 motorcycle Battery ---LFP14-BS/YTX14-BS

Specifications:

1) Nominal voltage: 12.8V 2) Nominal capacity(10Hr): 8Ah

3) Dimensions(±1mm): 150*87*145mm(L*W*H)

4) Approx. Weight W/O Acid: 1.6Kg

5) CCA/ -18°C: 420







Features:
1) High dry charged performance
2) High reliability and stable quality
3) Low rate self-discharge
4) Powerful recover
5) Long service life
6) Wide operating temperature range
7) High gas recombination efficiency
8) Easy installation

Application:

1) ATV

2) Jet ski

3) Motorcycle

4) Snowmobile

5) Lawn & Garden

if you have any questions about our lithium ion motorcycle battery or oridinary lead acid motorcycle battery,
please contact with me as below:



Lithium motorcycle battery price list
Models Dimensions V Ah CCA Internal resistance Weight(kgs) Discharge protection voltage(V) Charge protection voltage(V)
LFP4L-BS 113*70*85 12.8 3.0 140 25.3 0.6 8.0 15.6
LFP5L-BS 113*70*105 12.8 4.0 220 13.8 0.8 8.0 15.6
LFP7L-BS 113*70*130 12.8 4.8 260 11.7 0.95 8.0 15.6
LFP7A-BS 150*87*93 12.8 4.8 260 11.7 0.95 8.0 15.6
LFP9-BS 150*87*105 12.8 6.0 320 9.2 1.3 8.0 15.6
LFP12A-BS 150*87*105 12.8 8.0 380 8.0 1.5 8.0 15.6
LFP12-BS 150*87*130 12.8 8.0 380 8.0 1.5 8.0 15.6
LFP14-BS 150*87*145 12.8 8.0 420 7.2 1.6 8.0 15.6
LFP14L-BS 150*87*145 12.8 9.6 500 6.0 1.8 8.0 15.6
LFP20L-BS 175*87*155 12.8 13.2 850 3.92 2.3 8.0 15.6
LFP19BL-BS 182*78*171 12.8 13.2 630 4.8 2.3 8.0 15.6
LFP24HL-BS 205*87*162 12.8 22.0 780 3.9 3.5 8.0 15.6
LFP30L-BS 168*127*177 12.8 22.0 780 3.9 3.5 8.0 15.6
LFP7SL 113*70*105 12.8 4.8 260 11.7 0.95 8.0 15.6
LFP10S 150*87*93 12.8 6.6 380 8.0 1.3 8.0 15.6
LFP12S 150*87*110 12.8 8.0 420 7.2 1.3 8.0 15.6
LFP14S 150*87*110 12.8 8.0 420 7.2 1.3 8.0 15.6
LFP4A-5 113*48*85 12.8 2.2 120 25.3 0.55 8.0 15.6
LFP4B-5 113*38*85 12.8 2.2 120 25.3 0.55 8.0 15.6
LFP7B-4 150*65*93 12.8 4.8 260 11.7 0.8 8.0 15.6
LFP9B-4 150*69*105 12.8 6.0 320 9.2 1.3 8.0 15.6
LFP12B-4 150*69*130 12.8 8.0 420 7.2 1.5 8.0 15.6
LFP14B-4 150*70*145 12.8 8.0 420 7.2 1.3 8.0 15.6
LFP9-B 135*75*138 12.8 4.8 260 11.7 0.95 8.0 15.6
LFP10L-A2 135*90*145 12.8 6.6 380 8.0 1.3 8.0 15.6
LFP12A-A 135*80*160 12.8 8.0 380 8.0 1.5 8.0 15.6
LFP12AL-A2 135*80*160 12.8 8.0 380 8.0 1.5 8.0 15.6
LFP14L-A2 135*90*165 12.8 8.0 420 7.2 1.6 8.0 15.6
LFP16CL-B 175*100*175 12.8 13.2 630 4.8 2.3 8.0 15.6
LFP30CL-B 168*132*192 12.8 22.0 1250 3.9 3.5 8.0 15.6

You may also like
Send inquiry